| 
 | MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|  |  |  |  |  |  | |||||||||||
| S.America | 213 | |||||||||||||||
 
| Map identification: | 213 | Projection system: | Bipolar oblique | 
| Map coverage: | South American continent | North boundary: | 14° 00' N | 
| Image size (pixels): | 2,166 x 2,841 pixels | South boundary: | 58° 00' S | 
| Image size (inches): | 7.22 x 9.47 inches | East boundary: | 20° 00' W | 
| Image size (metric): | 183 x 241 millimeters | West boundary: | 96° 00' W | 
| Resolution per pixel: | 2,500 meters | Horizontal scale: | 1:5,000,000 | 
| RGB file size: | 17.7 Mb | Vertical scale: | 1:328,333 | 
| CMYK file size: | 23.7 Mb | Vertical interval: | 100 meters | 
| Grayscale file size: | 5.9 Mb | Vertical exaggeration: | 15.2 times normal | 
| Countries, states and territories: | Argentina, Brail, Chile, Colombia, Ecuador, Falkland Islands, French Guiana, Guyana, Panama, Paraguay, Peru, Suriname, Trinidad & Tobago, Uruguay, Venezuela, | ||
|   |   | ||
|   |   | ||
| Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
 |  | 
 

  Any comments or problems with this
  site? Please 
  let us know - thank you!
© Digital Wisdom, Inc.